On the flame retardant sponge package conductive cloth, after a series of processing, has the good electrical conductivity, surface can be easily fixed in need shielding device with adhesive tape. Have different section shape, installation method, level of UL and shielding effectiveness of shielding materials to choose from. A buffer shock absorption, electromagnetic shielding, antistatic and grounding, etc.
● Feature:
1. Good Conductivity, high shielding effectiveness conductive foam;
2. Well oxidation resistance, corrosion resistance electrical conductive foam;
3. Excellent wear resistance, high reliableility EMI shielding conductive foam;
4. Very soft , fit for the case which can not provide greater pressure;
5. Installation is simple and diverse, suitable for pasting high density conductive foam;
● Application:
(1)Widely used in PDP television, LCD monitor, LCD TV, mobile phone, Latopr, MP3 player, communications cabinets, medical instruments and other electronic products and military and aerospace fields
(2) Can be cutomized according to custoer requirements, adhesive with all kinds of mported tape, used in telecommunications, computer, household appliances, calculators, electronics toys and various electronic controllers and other field.
Type | Thickness mm | Model | Base | Features | Color | Contact resistant (Ω/inch2) |
EMI Shielding Gasket | 1 | MF010204 | Conductive foam 1mm-3.5mm | Polyester fiber + copper nickel plating
| ||
1.8 | MF010204 | Conductive foam 1mm-3.5mm | Gray | |||
3 | MF010204 | Conductive foam 1mm-3.5mm | Gray | |||
0.3 | MF050001 | plating sponge 0.3mm-3mm | Polyurethane fiber + copper nickel plating | Gray | surface resistance<0.52, | |
0.5 | MF050001 | plating sponge 0.3mm-3mm | Gray | |||
0.7 | MF050001 | plating sponge 0.3mm-3mm | Gray |
● Technical data
Item | Unit | Vaalue | Description |
Surface Resistance | Ω/inch2 | <0.05<> | 25.4mm*25.4mm Mitsubishi Loresta Resistance test machine |
Shielding Effectiveness | dB | >70(10MHz - 1000MHz) | ASTM F390 |
Flame Rate | FILE No:E304652 | UL94V 0 | |
Halogen-free | Chorine<900ppm<> Bromine<900ppm<> Total Halogens<1500ppm<> | IEC 61249-2-21 | |
Elongation | % | Warp:13±3 Weft:20±3 | JIS L 1096 |
Material Weinght | g/m2 | 80±10 | GB/T 4669-1995 |
Foam Hardness | ASKER° | 55±8 | JIS K6400.6A |
Foam Density | Kg/m3 | 45±5 | JIS K6400.5 |
180°Peel Adhesion | Kgf/in | ≥1.3 | GB/T 2792-1998 |
● Structure
- Previous product:EMI Conductive foam Next Product:没有了!