【ESD Packing and transport products】ESD TRAY & BOX
Release date:2016/5/30 11:05:06Origin: HUNGTECHViews:

Anti-static component boxes and crates, widely used in machinery, automobiles, home appliances, light industry, electronics and other industries, to acid and alkali, oil resistant, non-toxic, odorless, suitable for factory production in the transportation, distribution, storage, distribution processing other links.
● specifications:
1. Material: carbon fiber anti-static plastic disposable injection molding
2. The surface resistance: 106-109 Ω
3. Size: all kinds of conventional size
4. Color: black, blue, yellow, red optional.
| MODEL | DESCRIPTIONS | SIZE (MM) | 
| L33001 | Bevel box | 95*105*50 | 
| L33002 | Bevel box | 165*95*70 | 
| L33003 | Bevel box | 175*105*80 | 
| L33004 | Bevel box | 200*130*90 | 
| L33005 | Bevel box | 235*155*120 | 
| L33006 | Bevel box | 104*104*49 | 
| L33007 | Bevel box | 140*122*68 | 
| L33008 | Bevel box | 180*121*79 | 
| L33009 | Bevel box | 253*155*125 | 
| L33010 | Bevel box | 352*201*143 | 
| L33011 | ESD TRAY | 375*250*65 | 
| L33012 | ESD TRAY | 440*295*80 | 
| L33013 | ESD TRAY | 560*375*75 | 
| L33014 | ESD TRAY | 320*235*43 | 
| L33015 | ESD TRAY | 480*328*42 | 
| L33016 | ESD TRAY | 440*290*50 | 
| L33017 | ESD TRAY | 615*420*95 | 
| L33018 | ESD TRAY | 450*300*45 | 
| L33019 | ESD TRAY | 450*300*60 | 



| MODEL | DESCRIPTIONS | External dimensions( MM) | Inner dimension( MM) | 
| L33020 | 4 # ESD BOX | 420*310*155 | 380*280*145 | 
| L33021 | 5 # ESD BOX | 500*360*175 | 470*330*165 | 
| L33022 | 6 # ESD BOX | 565*420*240 | 510*390*235 | 
| L33023 | 7 # ESD BOX | 565*420*300 | 510*390*290 | 
| L33024 | 11 # ESD BOX | 600*500*360 | 560*460*355 | 
| L33025 | 12 # ESD BOX | 615*425*155 | 580*385*145 | 
| L33026 | 13 # ESD BOX | 615*430*120 | 555*373*118 | 
| L33027 | 14 # ESD BOX | 560*430*145 | 515*350*140 | 
| L33028 | 15 # ESD BOX | 585*405*175 | 538*360*170 | 
| L33029 | 22 # ESD BOX | 610*500*400 | 560*455*395 | 
| L33030 | 23 # ESD BOX | 620*430*200 | 580*395*195 | 
| L33031 | 24 # ESD BOX | 610*415*245 | 580*380*240 | 
| L33032 | 25 # ESD BOX | 620*425*320 | 580*395*310 | 
| L33033 | 26 # ESD BOX | 620*430*250 | 580*395*243 | 
| L33034 | 27 # ESD BOX | 580*368*165 | 535*345*155 | 
| L33035 | 28 # ESD BOX | 600*500*160 | 560*460*155 | 
| L33036 | 29 # ESD BOX | 580*368*200 | 535*345*195 | 
| L33037 | 60 # ESD BOX | 600*500*150 | 560*455*140 | 
| L33038 | 67 # ESD BOX | 660*400*160 | 620*360*150 | 



- Previous product:SMT PCB Rack Next Product:ESD PCB Board Circulation Cart


 中文
 中文 English
 English Vietnamese
 Vietnamese



 Email
  Email Hot line
  Hot line