【ESD Packing and transport products】SMT PCB Rack
Release date:2016/5/28 11:07:56Origin: HUNGTECHViews:
The SMT magazine rack is designed for PCBs manufacture, assembly, storage and transfer.
1. Material Plastic /Metal
2. Adjustable through screws, gear adjustment.
3. Common type (60°C) and heat-resistance type (120°C, 160~200°C) are available.
4. Surface resistance: 104~106 ohm.
5. Base: P-Conductive PS, M-Zincification Iron
6. Adjustment: G-Gear track adjustment, S-Screw adjustment
7. Max tolerant temperature: 60°C, 120°C, 160~200°C different material
8. PCB slots: The number of the SMT magazine rack can accommodate PCBs
● General models:
P.N | Base Material | Adjust. | MaxTem | Exterior Size mm | Adjust. mm | Ref.Position mm | Guide Slot mm | PCB | weight | |||||
kg | ||||||||||||||
L | W | H | A | B | D | Ws | P | |||||||
GA0101 | Plastic | Gear track | 120°C | 355 | 320 | 263 | 50-250 | 34 | 34 | 3.5 | 5 | 10 | 20 | 4.7 |
GA0102 | Plastic | Screw | 60°C | 355 | 315 | 580 | 80-250 | 34 | 34 | 3.5 | 8 | 10 | 50 | 5.1 |
CA0103 | Metalc | Gear track | 200°C | 355 | 320 | 563 | 50-250 | 34 | 34 | 3.5 | 5 | 10 | 50 | 5.6 |
GA0104 | Metal | Screw | 200°C | 355 | 320 | 563 | 50-250 | 34 | 34 | 3.5 | 5 | 10 | 50 | 5.7 |
GA0105 | Plastic | Gear track | 120°C | 355 | 320 | 563 | 50-250 | 34 | 34 | 3.5 | 5 | 10 | 50 | 7.6 |
GA0106 | Metal | Gear track | 200°C | 460 | 400 | 563 | 50-330 | 34 | 34 | 3.5 | 5 | 10 | 50 | 7.6 |
GA0107 | Metal | Screw | 200°C | 460 | 400 | 563 | 50-250 | 34 | 34 | 3.5 | 5 | 10 | 50 | 7.6 |
GA0108 | Metal | Gear track | 200°C | 535 | 460 | 570 | 50-390 | 34 | 41 | 3.5 | 5 | 10 | 50 | 10.5 |
GA0109 | Metal | Gear track | 200°C | 535 | 530 | 570 | 120-460 | 34 | 41 | 3.5 | 5 | 10 | 50 | 12.7 |
GA0110 | Metal | Gear track | 120°C | 355 | 320 | 263 | 50-250 | 34 | 34 | 3.5 | 5 | 10 | 30 | 5.3 |
- Previous product:ESD PCB Storage Rack Next Product:ESD TRAY & BOX