Anti-static mat ESD Rubber Mat is mainly usedantistatic materials, static dissipative materials and synthetic rubber made bya variety of processes. The surface layer of about 0.3-0.5mm thick staticdissipative layer, the bottom is about 1.5-1.7mm thick conductive layer. Matusing long-lasting, with good anti-acid, anti-alkali, anti-chemicalcharacteristics of flux, and wear-resistant, easy to clean.
Technical Data Sheet:
Technical Data Sheet | |
Item | Result |
Surface resistivity | 106-109Ω |
The bottom surface resistance | 103-105Ω |
Volume resistivity | 105-108Ω |
Wear rate | 0.02g/cm2 |
Electrostatic deletion time | < 0.1s |
Tensile Strength | 3.6Mpa |
Elongation at break | 188% |
Tear strength (right angle) | 20.6KN/m |
Resilience | 14% |
Impact brittle transition temperature | No damage |
Compression rate of change 700Cx22h. 25% | 17.9 |
Temperature-resistant | 200°C |
General spec:
General spec | |
Item | Data |
Surface | Dull/Shine |
Thickness (mm) | 1.6mm, 1.8mm, 2.0mm, 3.0mm, 4.0mm, 5.0mm |
Long (m) | 10m |
Width (m) | 1.2m, 1.0m, 0.9m, 0.8m, 0.7m, 0.6m |
Color | Green,Blue, Gray, Black |
Product function:
The main purpose of the laying of anti-static mat (mats): thebody and in contact with the table to achieve a uniform potential ESDStweezers, tools, appliances, instruments, etc. and discharge staticelectricity, while the static sensitive devices (SSD) from friction from staticelectricity discharge interference phenomena, so as to achieve the effect ofstatic electricity protection.
Applicatons:
Workshopsand advanced laboratories electronic semiconductor devices, computer,telecommunications equipment and integrated circuits and other microelectronicindustry.
Models:
Descriptions | Model | Color | Thickness(mm) | Long (m) | Width(m) | Surface |
ESD Rubber Mat | L28001 | Green | 1.6/1.8/2.0/3.0/4.0/5.0 | 10 | 1.2/1.0/0.9/0.8/0.7/0.6 | Matt / Light |
L28002 | Dark Blue | |||||
L28003 | Light Blue | |||||
L28004 | Gray | |||||
L28005 | Black |
- Previous product:ESD BRUSH Next Product:ESD CHAIRS AND STOOL