Waterproof tape is a thin waterproof high-density PE foam to the substrate, coated on both sides with high performance acrylic adhesive.Normal thickness : 0.15mm,0.2mm,0.25mm,0.3mm,0.4mm,0.5mm
● Application:
Products: cell phones digital cameras, camcorders, tablet, PDA, game consoles, GPS navigation and other requirements for Waterproof electrical and electronic products.
Parts: LCD windows, chassis, washers camera, speaker, microphone, all kinds of waterproof and dustproof gaskets, cushion etc.
PROPERTY | TEST METHOD | UNIT | MODEL & VALUE | |||||
5515 | 5520 | 5525 | 5530 | 5540 | ||||
Thickness | - | mm | - | 0.15 | 0.20 | 0.25 | 0.30 | 0.40 |
Density | - | g/cm3 | - | 0.33 | 0.2 | 0.13 | 0.13 | 0.12 |
Color | - | - | - | Black | Black | Black | Black | Black |
Compression strength | JIS-K6767 | kPa | 10% | 34 | 7 | 19 | 19 | 14 |
25% | 115 | 34 | 59 | 59 | 43 | |||
50% | 600 | 140 | 185 | 185 | 138 | |||
Compression set | JIS-K6767 | % | 50% | 8 | 8 | 6 | 6 | 5 |
Tensile strength | JIS-K6767 | kPa | MD | 9000 | 5200 | 3300 | 3300 | 3300 |
TD | 700 | 4300 | 2700 | 2700 | 2400 | |||
Elongation | JIS-K6767 | % | MD | 540 | 460 | 480 | 480 | 480 |
TD | 340 | 230 | 220 | 220 | 280 | |||
Themarl sability at 70°C | JIS-K6767 | % | MD | -0.1 | -0.5 | -2.5 | -2.5 | -2.6 |
TD | -2.0 | -2.2 | -1.8 | -1.8 | -2.6 |
- Previous product:PE&EVA foam tape Next Product:Glass fiber tape