● Description:
1) polyimide tape, with polyimide film as the basic carrier, and coated with imported pressure sensitive silicone adhesive.
2) It can endure high temperature up to 260 °C within half an hour,
3)electrical insulation, radiation resistance, solvent resistance ,etc.
● Technical datas
Items | Datas |
Backing | Polyimide film |
Adhesion | Silicone |
Color | Amber |
Thickness (mm) | 0.06 |
Length (m) | 33M |
Tensile Strength (N/25mm) | ≥140 |
Elongation (%) | ≥40 |
Breakdown strength (N/25mm) | ≥150 |
Voltage resistance (KV) | 6 |
Adhesion (N/25mm) | 6 |
● Classification:
Kapton single side adhesive tapes
Kapton double side adhesive tapes
ESD Kapton tapes
● Storage condition:
10-30 ℃,Relative humidity 40-70%,Avoid direct sunlight,
avoid high temperature(<40 ℃),
avoid high humidity(<75%RH),Shelf Life:6 months
● Application:
Its mostly applied for the motor insulation, gold finger protection of PCB during wave soldering etc.
Without any residue after the tape is removed from the gold finger.
● Kapton single side adhesive tape
Model | Total thickness (mm) | Film thickness (mm) | Adhesion to steel (N/25mm) | Tensile strength (kg/25mm) | Elongation at break(%) | Temperature resistance(℃) | Voltage resistance(KV) |
D09008 | 0.030 | 0.015 | 2.8 | 10 | 25-35 | 260 | 2.5 |
D09009 | 0.035 | 0.015 | 3.5 | 10 | 25-35 | 260 | 2.5 |
D09010 | 0.042 | 0.025 | 2.5-3.5 | 10-13 | 45 | 260 | 5.0 |
D09007 | 0.050 | 0.025 | 4.0 | 10-13 | 45 | 260 | 5.0 |
D09011 | 0.055 | 0.025 | 5.0 | 10-13 | 45 | 260 | 5.0 |
D09001 | 0.06 | 0.025 | 5.5 | 10-13 | 45 | 260 | 5.0 |
D09012 | 0.065 | 0.025 | 6.0 | 10-13 | 45 | 260 | 5.0 |
D09013 | 0.070 | 0.025 | 6.5 | 10-13 | 45 | 260 | 5.0 |
D09002 | 0.08 | 0.05 | 6.0 | 20 | 55-65 | 260 | 7.0 |
D09003 | 0.10 | 0.05 | 6.5 | 20 | 55-65 | 260 | 7.0 |
D09004 | 0.12 | 0.075 | 6 | 28 | 60-65 | 260 | 9.0 |
D09014 | 0.15 | 0. 10 | 6 | 36 | 70-75 | 260 | 10.5 |
D09015 | 0.18 | 0.125 | 6 | 40 | 80-85 | 260 | 12 |
● Kapton silicon double side adhesive tape
Mode | Total thickness (mm) | Film thickness (mm) | Adhesion to steel (N/25mm) | Tensile strength (kg/25mm) | Elongation at break(%) | Temperature resistance(℃) | Voltage resistance(KV) |
D09016 | 0.09mm | 0.05 | 6.0 | 20 | 55-65 | 260 | 7.0 |
D09017 | 0.09mm | 0.05 | 6.0 | 20 | 55-65 | 260 | 7.0 |
- Previous product:没有了! Next Product:PET heat resistant tapes