PE, Polyethylene, is the most simple structure of high polymer organic compound, the world's most widely used polymer materials. PE protective film with special polyethylene (PE) plastic film as the backing material, coating and acrylic acid.
Static PE protective film is made by added static materialin the blowing process, the purpose is to make films after the visible, it is mainly used for specular plastic board, light pieces and need significant differences.
PE protective film catalogue | |||||||
Color | Peel strength | Thickness | Features | Temperature resistance | Elongation | Properties and application | |
gf/25mm | mm | 200H | % | ||||
Transparence | Low adhesion | 5 ~ 20 | 0.03,0.035,0.04,0.045, 0.05,0.06,0.07,0.08, 0.1,0.12,0.15 | Normal | 60℃ | ≥200 | It is suitable for steel plate lens, instrumentation, display screen protection |
Middle-Low adhesion | 20 ~ 40 | 0.03,0.035,0.04,0.045, 0.05,0.06,0.07,0.08, 0.1,0.12,0.15 | Normal or Grid | 60℃ | ≥200 | Applicable to steel mirror plate, titanium or instruments, meters, screen protection | |
Middle adhesion | 40 ~ 80 | 0.03,0.035,0.04,0.045, 0.05,0.06,0.07,0.08, 0.1,0.12,0.15 | Normal or Grid | 60℃ | ≥200 | Suitable for stainless steel grinding fine lines and plastic surface protection | |
Middle-High adhesion | 80 ~ 150 | 0.03,0.035,0.04,0.045, 0.05 | Normal or Grid | 60℃ | ≥200 | Applicable to surface coarse grain and plastic aluminum sheet protection | |
High adhesion | 150 ~ 500 | 0.04,0.045,0.05 | Normal | 60℃ | ≥200 | Apply to electronic, pharmaceutical, and exhibition industry such as sticky | |
Blue | Low adhesion | 20 ~ 40 | 0.04,0.05, | Normal | 60℃ | ≥200 | Applicable to steel mirror plate, titanium or instruments, meters, screen protection |
Middle adhesion | 40 ~ 80 | 0.04,0.05, | Normal | 60℃ | ≥200 | Suitable for stainless steel grinding fine lines and plastic surface protection | |
Middle-High adhesion | 80 ~ 150 | 0.04,0.05, | Normal | 60℃ | ≥200 | Applicable to surface coarse grain and plastic aluminum sheet protection | |
High adhesion | 150 ~ 500 | 0.04,0.05, | Normal | 60℃ | ≥200 | Apply to electronic, pharmaceutical, and exhibition industry such as sticky | |
Red | Low adhesion | 5 ~ 20 | 0.04,0.05, | Normal | 60℃ | ≥200 | Applicable to steel mirror plate, instrumentation, display screen protection |
Middle-Low adhesion | 20 ~ 40 | 0.04,0.05, | Normal | 60℃ | ≥200 | Applicable to steel mirror plate, titanium or instruments, meters, screen protection | |
Middle adhesion | 40 ~ 80 | 0.04,0.05, | Normal | 60℃ | ≥200 | Suitable for stainless steel grinding fine lines and plastic surface protection | |
Yellow | Low adhesion | 5 ~ 20 | 0.04,0.05, | Normal | 60℃ | ≥200 | Applicable to steel mirror plate, instrumentation, display screen protection |
Middle-Low adhesion | 20 ~ 40 | 0.04,0.05, | Normal | 60℃ | ≥200 | Applicable to steel mirror plate, titanium or instruments, meters, screen protection | |
Middle adhesion | 40 ~ 80 | 0.04,0.05, | Normal | 60℃ | ≥200 | Suitable for stainless steel grinding fine lines and plastic surface protection | |
Static Film | Low adhesion | 5 ~ 20 | 0.04,0.05, | Normal | 60℃ | ≥200 | Applicable to steel mirror plate, instrumentation, display screen protection |
Middle adhesion | 20 ~ 40 | 0.04,0.05, | Normal | 60℃ | ≥200 | Applicable to steel mirror plate, titanium or instruments, meters, screen protection |
- Previous product:PE protective film (yellow) Next Product:PE protective film (blue)