● The description of Cleanroom wiper
1.the whole process are under stringent qualitycontrol.
2.the materials of thewipers are 100% polyester long fiber.
3.With high absorption,high abrasion resistance ,softness.
4. Single layerand low lint cleanroom wipers
5.cut and sealed bylaster or ultrasonic ,washed and dried.
6. High efficiencyto wipe in wet environment
7. Portable and convenient pop-up packing
● Advantages ofCleanroom wiper
1. Ultralow mote to save much cleaning time.
2. Absorbent to keep the dry and wet characteristic.
3. Exquisite paper to protect the object surface from scuffing.
4. Drawoff one by one to avoid cross pollution and control the using quality.
● Application ofCleanroom wiper
1.semiconductorproduction line ,chips ,microprocessor ect.
2. semiconductorassembling line .
3.diskdriver,composite materials
4.LCD disply products
5.SMT productionline.
6.precisioninstruments
7.optical products
8.aviation industry
9.PCB products
10.Medical facilities
11.Laboratory
12.cleanroom and productionline ,equipment
Type 1000 high-end directory clean cloth, clean room ismainly used in precision instruments and optical devices
HT PN. | DESCRIPTION | SIZE | CLEAN LEVEL | MATERIAL | PACKING | Usage |
L15063 | 1009SLE | 4"*4" | CLASS1000 | 160g/m,T0.55MM | 600PCS/BAG | Ordinary polyester fiber, for a semiconductorchip,PCB manufacturing clean room |
L15064 | 1009SLE | 6"*6" | CLASS1000 | 160g/m,T0.55MM | 150PCS/BAG | |
L15065 | 1009SLE | 9"*9" | CLASS1000 | 160g/m,T0.55MM | 150PCS/BAG | |
L15066 | 1009SLE | 12"*12" | CLASS1000 | 160g/m,T0.55MM | 150PCS/BAG | |
L15067 | 1009DLE | 4"*4" | CLASS1000 | 125g/m,T0.43MM | 600PCS/BAG | |
L15068 | 1009DLE | 6"*6" | CLASS1000 | 125g/m,T0.43MM | 150PCS/BAG | |
L15069 | 1009DLE | 9"*9" | CLASS1000 | 125g/m,T0.43MM | 150PCS/BAG | |
L15070 | 1009DLE | 12"*12" | CLASS1000 | 125g/m,T0.43MM | 150PCS/BAG | |
L15071 | 2009DLE | 4"*4" | CLASS1000 | 140g/m,T0.42MM | 600PCS/BAG | Microfiber dust cloth For PCB manufacturingsemiconductor chips, touch screen, LCD manufacturing, optical equipmentmanufacturing, high precision instruments, laboratories, hospitals and otherplaces clean Requesting Party scratches |
L15072 | 2009DLE | 6"*6" | CLASS1000 | 140g/m,T0.42MM | 150PCS/BAG | |
L15073 | 2009DLE | 9"*9" | CLASS1000 | 140g/m,T0.42MM | 150PCS/BAG | |
L15074 | 2009DLE | 12"*12" | CLASS1000 | 140g/m,T0.42MM | 150PCS/BAG | |
L15075 | 3009DLE | 4"*4" | CLASS1000 | 120g/m,T0.47MM | 600PCS/BAG | |
L15076 | 3009DLE | 6"*6" | CLASS1000 | 120g/m,T0.47MM | 150PCS/BAG | |
L15077 | 3009DLE | 9"*9" | CLASS1000 | 120g/m,T0.47MM | 150PCS/BAG | |
L15078 | 3009DLE | 12"*12" | CLASS1000 | 120g/m,T0.47MM | 150PCS/BAG | |
L15079 | 4009DLE | 4"*4" | CLASS1000 | 130g/m,T0.40MM | 600PCS/BAG | |
L15080 | 4009DLE | 6"*6" | CLASS1000 | 130g/m,T0.40MM | 150PCS/BAG | |
L15081 | 4009DLE | 9"*9" | CLASS1000 | 130g/m,T0.40MM | 150PCS/BAG | |
L15082 | 4009DLE | 12"*12" | CLASS1000 | 130g/m,T0.40MM | 150PCS/BAG | |
L15083 | 5009DLE | 4"*4" | CLASS1000 | 165g/m,T0.38MM | 600PCS/BAG | |
L15084 | 5009DLE | 6"*6" | CLASS1000 | 165g/m,T0.38MM | 150PCS/BAG | |
L15085 | 5009DLE | 9"*9" | CLASS1000 | 165g/m,T0.38MM | 150PCS/BAG | |
L15086 | 5009DLE | 12"*12" | CLASS1000 | 165g/m,T0.38MM | 150PCS/BAG | |
L15087 | 6009DLE | 4"*4" | CLASS1000 | 180g/m,T0.36MM | 600PCS/BAG | |
L15088 | 6009DLE | 6"*6" | CLASS1000 | 180g/m,T0.36MM | 150PCS/BAG | |
L15089 | 6009DLE | 9"*9" | CLASS1000 | 180g/m,T0.36MM | 150PCS/BAG | |
L15090 | 6009DLE | 12"*12" | CLASS1000 | 180g/m,T0.36MM | 150PCS/BAG | |
L15091 | 8009DLE | 4"*4" | CLASS1000 | 210g/m,T0.36MM | 600PCS/BAG | |
L15092 | 8009DLE | 6"*6" | CLASS1000 | 210g/m,T0.36MM | 150PCS/BAG | |
L15093 | 8009DLE | 9"*9" | CLASS1000 | 210g/m,T0.36MM | 150PCS/BAG | |
L15094 | 8009DLE | 12"*12" | CLASS1000 | 210g/m,T0.36MM | 150PCS/BAG |
Microfiber dust cloth show details
Cheap 1000 directory clean cloth, mainly used in thesemiconductor chip, precision coating, electroplating and other clean roomworkshop
HT PN. | DESCRIPTION | SIZE | CLEAN LEVEL | PACKING | USAGE |
L15020 | 1006S | 6"x*6" | CLASS1000 | 150pcs/bag,30 bag/carton | Ordinary polyester fiber, for a semiconductorchip, PCB manufacturing clean room |
L15021 | 1006D | 6"x*6" | CLASS1000 | 150pcs/bag,30 bag/carton | |
L15022 | 1006SLE | 6"x*6" | CLASS1000 | 150pcs/bag,30 bag/carton | |
L15023 | 1006DLE | 6"x*6" | CLASS1000 | 150pcs/bag,30 bag/carton | |
L15024 | 1009S | 9"x*9" 215*215mm | CLASS1000 | 150pcs/bag,10 bag/carton | |
L15025 | 1009D | 9"x*9" 215*215mm | CLASS1000 | 150pcs/bag,10 bag/carton | |
L15026 | 1009SLE | 9"x*9" 215*215mm | CLASS1000 | 150pcs/bag,10 bag/carton | |
L15027 | 1009DLE | 9"x*9" 215*215mm | CLASS1000 | 150pcs/bag,10 bag/carton | |
L15028 | 3009 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | Microfiber dust cloth For PCB manufacturing semiconductor chips, touch screen, LCDmanufacturing, optical equipment manufacturing, high precision instruments,laboratories, hospitals and other requirements scratch place clean |
L15029 | 3009 | 6"x*6" 140*140mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15030 | 3009 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15031 | 3008 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15032 | 3008 | 6"x*6" 140*140mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15033 | 3008 | 9"x*9" 200*200mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15034 | 2008 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15035 | 2008 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15036 | 2008 | 9"x*9" 215*215mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15037 | 2009 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15038 | 2009 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15039 | 2009 | 9"x*9" 215*215mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15040 | 4006 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15041 | 4006 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15042 | 4006 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15043 | 4008 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15044 | 4008 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15045 | 4008 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15046 | 4009 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15047 | 4009 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15048 | 4009 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15049 | 5001 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15050 | 5001 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15051 | 5001 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15052 | 5004 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15053 | 5004 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15054 | 5004 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15055 | 7009 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15056 | 7009 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15057 | 7009 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15058 | 8004 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15059 | 8004 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15060 | 8004 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton | |
L15061 | 9808 | 4"x*4" 100*100mm | CLASS1000 | 400pcs/bag,10 bag/carton | |
L15062 | 9808 | 6"x*6" 150*150mm | CLASS1000 | 100pcs/bag,20 bag/carton | |
L15063 | 9808 | 9"x*9" 230*230mm | CLASS1000 | 100pcs/bag,10 bag/carton |
Conventional polyester clean cloth show details
- Previous product:Clean Notebook Next Product:Dust-free cleanroom printing paper