【Clean room wipe products】SMT silk screen roller wipers
Release date:2016/5/23 14:39:27Origin: HUNGTECHViews:
● Specification
Item | SMT Stencil Clean Roll |
Material | 45%Wood pulp ,55%polyester |
Inner core material | Plastic or paper or customized upon request. |
Size | As per your requirement |
Color | White |
Weight | 68g /m2, 65g /m2, 60g /m2, 56g /m2, 50g/m2 |
Package | PVC Individual package for each roll |
OEM | Logo,size,weight,packing,inner core material Available |
● Application
1. Perfect for printing clean, SMT printing machines ,MPM,KME, EARK, PANASONIC ,DEK, EKRA, JUKI, ERKA,PANA,PANASRET, MINAMI, YAMAHA , FUJI(GPX), SANYO,ect.
2. Wiping printing ink and heavy duty.
3. Industrial cleaning: cleaning for SMT product line,semiconductor assembling line,optical products, PCB products,automotivemaintenance,medical facilities, electronic precision parts, testing, laboratoryequipment, glass,ect.
● SuitableFor Different Type SMT Machine
Application Machine Type | SMT Silk Screen RollerWipes Spec.(mm x m) | Paper tube/Rubber tube Core(mm) |
MPM | 300x10 | 19.5x455 |
MPM | 443x10 | 19.5x455 |
MPM | 600x10 | 19.5x615 |
DEK | 300x10 | 19.5x530 |
DEK | 350x10 | 19.5x530 |
DEK | 490x7 | 19.5x530 |
DEK | 500x10 | 19.5x530 |
DEK | 500x10 | 19.5x530 |
DEK | 510x9 | 19.5x530 |
DEK | 520x10 | 19.5x530 |
MINAMI | 270x5 | 8x290 |
MINAMI | 350x6 | 8x370 |
KME | 200x30 | 38x350 |
KME | 270x30 | 38x270 |
KME | 340x15 | 19.5x350 |
KME | 480x30 | 38x480 |
KME | 545x15 | 19.5x545 |
PANASONIC | 270 x 10 | 38 X 280 |
PANASONIC | 360x10 | 38x360 |
PANASONIC | 350x20 | 38x355 |
FUJI | 400x11 | 25x400 |
FUJI | 500x11 | 25x500 |
PANA | 360x12 | 38x360 |
PANA | 410x36 | 38x410 |
YAMAHA | 410x30 | 25.5x420 |
YAMAHA | 350x10 | 25.5x350 |
EKRA | 300x8 | 13.5x300 |
EKRA | 450x8 | 13.5x450 |
ASKA | 350x8 | 14x450 |
ASKA | 430x8 | 14x450 |
SAMSUNG | 400x7 | 20x460 |
More other sizes available upon request! |
- Previous product:没有了! Next Product:Clean Room Cotton Swab